Sr.No. | | Information |
1 | Name of the school with address : (strictly as per affiliation sanction letter or as permitted by the Board) with pin code no. | SAI PUBLIC SCHOOL,JASPUR KHURD,KUNDESHWARI ROAD KASHIPUR,U.S.NAGAR,UTTARAKHAND,Pin: 244713 |
(i) E-mail | [email protected] |
(ii) Ph.No. | (+91-5947)-224000 |
(iii) Fax No. | |
2 | Year of establishment of school | 2014 |
3 | whether NOC from state/UT or recommendation of Embassy of India obtained? | Yes |
(i) Affiliation No. | 3530391 |
NOC issuing date | Pending |
4 | Is the school recognized, if yes by which Authority. | YES, C.B.S.E BOARD , DELHI |
5 | Status of Affiliation:Permanent/Regular/Provisional | REGULAR |
(i) Affiliation No. | 3530391 |
(ii) Affiliation with the board since | i April 2016 |
(iii) Extension of Affiliation up to | 31 March 2020 |
6 | Name of Trust/Society/Company Registered under section 25 of the company Act 1956 | SAI PUBLIC SCHOOL |
Period up to which Registration to trust/Society is valid | 7/5/2022 |
|
7 | Name and Official address of the Manager/President/Chairman/Correspondent | Mr.Subhash Gumber,Manager,Awas Vikas,Gadarpur |
(i) E-mail | [email protected] |
(ii) Ph.No. | (+91-5947)-224000 |
(iii) Fax No. | NO |
8 | AREA OF SCHOOL CAMPUS | |
(i) In Acres | Pending |
(ii) In Sq.Mtrs. | 7950 sq/m |
(iii) Built up Area(Sq.Mtrs.) | 2050 sq/m |
(iv) Area of Playground(Sq.Mtrs.) | 6604.5 sq/m |
(v) Other facilities | |
(1) Swimming pool | Yes |
(2) Indoor Games | Yes |
(3) Dance Room | Yes |
(4) Gymnasium | Yes |
(5) Music Rooms | Yes |
(6) Hostels | No |
(7) Health & Medical Checkup | Yes |
9 | Detail of fee Structure | |
(i)Pre-Nursery | |
(ii) Nursery | |
(iii) I to V | |
(iii) VI to VII | |
(iii) IX to X | |
(iii) XI to XII | |
10 | Transport Facility | |
(i) Own Buses | |
(ii) Buses hired on Contract basis | |
Details of transport charges | MR. MANOJ AERI |
12- Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) |
Designation PGT/TGT/PRT/Counsellor/etc | Basic | DA (60% of Basic) | HRA (20% of Basic) | Total | EPF Contribution |
Principal | | | | | (12% Employee)+(13.61%Employer) |
PGT | | | | | (12% Employee)+(13.61%Employer) |
TGT | | | | | (12% Employee)+(13.61%Employer) |
PRT | | | | | (12% Employee)+(13.61%Employer) |
Counsellor | | | | | |
Others | | | | | (12% Employee)+(13.61%Employer) |
13 - Mode of Payment of Salary |
| (i) Name of the bank through which salary is drawing | HDFC |
(ii) Through single cheque transfer advice | SINGLE CHEQUE |
(iii) Individual cheque | NO |
(iv) Cash | NO |
14 | Library Facilities | |
| (i) Size of the Library in Sq. Feet | Pending |
(ii) No. Periodicals | 15 |
(iii) No. of dailies | 06 |
(iv) No. of Reference books class wise | Pending |
(v) No. of magazine | 10 |
(vi) Others | 4 |
15 | Name of the Grievance/redressal Officer with e-mail,Ph.No.,Fax No. | CEO,Udham Singh Nagar,Uttarakhand |